Interest Rates on Deposits w.e.f Date
INTEREST RATES ON DEPOSITS W.E.F. 05-09-2024
S.No Schemes
1 Savink Bank Account
2 Saving Bank -No Frill Account
| Interest Rates on Deposits w.e.f | Date |
|---|---|
| INTEREST RATES ON DEPOSITS W.E.F. | 05-09-2024 |
| S.No | Schemes |
| 1 | Savink Bank Account |
| 2 | Saving Bank -No Frill Account |
| S.No | Schemes | Period from | Period upto | Rate of interest(Public) |
|---|
| Interest Rates on Term Deposit w.e.f. | Date |
|---|---|
| INTEREST RATES ON TERM DEPOSIT W.E.F. | 05-09-2024 |
| S NO. | Period |
| S No. | Period |
| 7 – 45 Days | |
| 2 | 15-45 Days |
| 3 | 46-90 Days |
| 4 | 91- 179 Days |
| 5 | 180 Days to 270 days |
| 6 | 271- less than one year |
| 7 | 1 year |
| 8 | Special rate |
| 9 | >1 year – 2 year |
| 10 | >2 years – 3 years |
| 11 | >3 years – 5 years |
| 12 | Above 5 years |
| S NO. | Period | Col1 | Col2 |
|---|
Fixed Deposit (For Individual)
| Period | ROI |
|---|
